Credit Rating
Ivanhoe Mines have solicited credit ratings by Fitch and S&P. The following table shows the most recent credit rating updates:
Credit Ratings
| Rating Agency | Corporate Rating | Outlook |
|---|---|---|
| Fitch | B | |
| S&P | B |
Outstanding Senior Notes
| Instrument | Maturity | Amount (USD) | Coupon | ISIN | Common Code | CUSIP |
|---|---|---|---|---|---|---|
| Senior Notes | 2030 | $750,000,000 | 7.875% payable semi-annual in arrears | Rule 144A: US46579RAE45 Reg S: XS2978907512 |
Rule 144A: 296873349 Reg S: 297890751 |
Rule 144A: 46579RAE4 |
| Issuer | Ivanhoe Mines Ltd. |
|---|---|
| Initial Guarantor(s) | Kipushi Holding Limited and Ivanhoe Mines US LLC |
| Ranking and Status | Senior Unsecured, pari passu with existing Senior debt |
| Issue | 7.875% Senior Notes due 2030 |
| Amount at Issue (USD) | $750,000,000 |
| Issue Date | January 23, 2025 |
| Maturity Date | January 23, 2030 |
| Trustee | GLAS Trust Company LLC |
| Principal Paying Agent | GLAS Trust Company LLC |
| Transfer Agent | GLAS Trust Company LLC |
| Interest | Semi-annually in arrears on January 23 and July 23 of each year, commencing on July 23, 2025 |
| Listing | The International Stock Exchange |
| Credit Ratings | Fitch: B; S&P: B |
| Security Codes | ISINs: Rule 144A: US46579RAE45; Reg S: XS2978907512 Common Codes: Rule 144A: 296873349; Reg S: 297890751 CUSIP: Rule 144A: 46579RAE4 |
For more information on Ivanhoe’s total outstanding debt, please refer to our latest financial statements

